Siemens 7KM2112-0BA00-3AA0 SENTRON 7KM PAC measuring device
Model: 7KM2112-0BA00-3AA0
Brands: SIEMENS
Catalog: Low Voltage
The transportation mode is simple and fast, View details >>
We have a variety of payment options, View details >>
SIEMENS
Send your list for quotation.
We will find the products you need for you!
Product Details
Siemens 7KM2112-0BA00-3AA0 SENTRON, measuring device, 7KM PAC3200, LCD, L-L: 690 V, L-N: 400 V, 5 A, 3-phase, Modbus TCP, optional Modbus RTU / PROFINET / PROFIBUS, apparent/ active/reactive energy, class 0.5 acc. to IEC61557-12 or class 0.5s acc. to IEC62053-22, wide-range pwr sup. unit AC/DC, screw terminals.
Siemens 7KM2112-0BA00-3AA0 SENTRON 7KM PAC measuring device
Siemens 7KM21120BA003AA0 SENTRON 7KM PAC measuring device
Siemens SENTRON 7KM PAC Measuring Devices enable precise, reproducible and reliable measurement of energy values for infeed, outgoing feeders or individual loads.
Siemens SENTRON 7KT/7KM PAC energy monitoring devices precisely and reliably detect the power values of electrical feeders and individual consumers. They provide important measured values for assessing the system state the quality of the power network. They are communication-capable and equipped with an Ethernet interface as standard. The free software powerconfig is available for configuration, which greatly simplifies the setting up of multiple measuring devices.
SENTRON 7KM PAC Measuring Devices
7KM1020-0BA01-1DA0 | SENTRON PAC1020 96X96 mm Power Monitoring Device Panel mount type for measurement of electr. values Protocol: Modbus RTU With graphical display Un max: 400/230V 45-65Hz Input current 5A AC Power Supply 85V - 276V AC Terminal blocks |
7KM2200-2EA00-1JB1 | SENTRON meas.device 7KM PAC2200 CLP, L-L:400V, L-N:230V,x/1A & x/5A, DIN rail, 6MW, 3-phase LAN interface, Modbus-TCP LCDisplay, MID approval screw terminals, self-powered apparent/active/reactive energy certified load profile memory measuring and calibration compliant acc. to PTB-A50.7 |
7KM2200-2EA30-1CA1 | SENTRON, measuring device, 7KM PAC2200, LCD, L-L: 400 V, L-N: 230 V, 5 A, strd rail instr., 3-phase, M-Bus, apparent/ active/reactive energy, self-powered, screw terminals |
7KM2200-2EA30-1DA1 | SENTRON, measuring device, 7KM PAC2200, LCD, L-L: 400 V, L-N: 230 V, 5 A, strd rail instr., 3-phase, Modbus RTU, apparent /active/reactive energy, self-powered, screw terminals |
7KM2200-2EA30-1EA1 | SENTRON measuring device,7KM PAC2200, L-L: 400 V, L-N: 230 V, strd rail instr., 3-phase, Modbus TCP, apparent /active/reactive energy, self-powered, screw terminals |
7KM2200-2EA30-1GA1 | SENTRON, measuring device, 7KM PAC2200, LCD, L-L: 400 V, L-N: 230 V, 5 A, strd rail instr., 3-phase, M-Bus + MID, apparent /active/reactive energy, self-powered, screw terminals |
7KM2200-2EA30-1HA1 | SENTRON, measuring device, 7KM PAC2200, LCD, L-L: 400 V, L-N: 230 V, 5 A, strd rail instr., 3-phase, Modbus RTU + MID, apparent/active/ reactive energy, self-powered, screw terminals |
7KM2200-2EA30-1JA1 | SENTRON, measuring device, 7KM PAC2200, LCD, L-L: 400 V, L-N: 230 V, 5 A, strd rail instr., 3-phase, Modbus TCP + MID, apparent/active/ reactive energy, self-powered, screw terminals |
7KM2200-2EA40-1CA1 | SENTRON, measuring device, 7KM PAC2200, LCD, L-L: 400 V, L-N: 230 V, 65 A, strd rail instr., 3-phase, M-Bus, apparent/ active/reactive energy, self-powered, screw terminals |
7KM2200-2EA40-1DA1 | SENTRON, measuring device, 7KM PAC2200, LCD, L-L: 400 V, L-N: 230 V, 65 A, strd rail instr., 3-phase, Modbus RTU, apparent /active/reactive energy, self-powered, screw terminals |
7KM2200-2EA40-1EA1 | SENTRON, measuring device, 7KM PAC2200, LCD, L-L: 400 V, L-N: 230 V, 65 A, strd rail instr., 3-phase, Modbus TCP, apparent /active/reactive energy, self-powered, screw terminals |
7KM2200-2EA40-1GA1 | SENTRON, measuring device, 7KM PAC2200, LCD, L-L: 400 V, L-N: 230 V, 65 A, strd rail instr., 3-phase, M-Bus + MID, apparent /active/reactive energy, self-powered, screw terminals |
7KM2200-2EA40-1HA1 | SENTRON, measuring device, 7KM PAC2200, LCD, L-L: 400 V, L-N: 230 V, 65 A, strd rail instr., 3-phase, Modbus RTU + MID, apparent/active/ reactive energy, self-powered, screw terminals |
7KM2200-2EA40-1JA1 | SENTRON, measuring device, 7KM PAC2200, LCD, L-L: 400 V, L-N: 230 V, 65 A, strd rail instr., 3-phase, Modbus TCP + MID, apparent/active/ reactive energy, self-powered, screw terminals |
7KM2200-2EA40-1JB1 | SENTRON meas.device PAC2200-CLP L-L:400V, L-N:230V, 65A direct DIN rail, 6MW, 3-phase LAN interface, Modbus-TCP LCDisplay, MID approval screw terminals, self-powered apparent/active/reactive energy certified load profile memory measuring and calibration compliant acc. to PTB-A50.7 |
7KM3120-0BA01-1DA0 | SENTRON PAC3120 LCD 96X96 mm Power Monitoring Device Controll panel instrument for electrical values protocol: Modbus RTU with graphics display U rated input: 690/400V 45-65Hz IE rated input: X/1A oder X/5A AC Power supply: 100 ... 250 V +-10 % AC/DC screw connections |
7KM3120-1BA01-1EA0 | SENTRON PAC3120 LCD 96X96 mm Power Monitoring Device Controll panel instrument for electrical values protocol: Modbus RTU with graphics display U rated input: 690/400V 45-65Hz IE rated input: X/1A oder X/5A AC Power supply: 24 ... 60 V -20/+10 % DC screw connections |
7KM3200-0CA01-1AA0 | SENTRON, measuring device, 7KM PAC3200T, strd mnt. rail encl. w/o display, L-L: 400 V, L-N: 230 V, 5 A, strd rail instr., 3-phase, MODBUS TCP, apparent /active/reactive energy, wide-range pwr sup. unit AC/DC, screw terminals |
7KM3220-0BA01-1DA0 | SENTRON PAC3220 LCD 96X96 mm Power Monitoring Device Controll panel instrument for electrical values protocol: Modbus TCP with graphics display U rated input: 690/400V 45-65Hz IE rated input: X/1A oder X/5A AC Power supply: 100 ... 250 V +-10 % AC/DC screw connections |
7KM3220-1BA01-1EA0 | SENTRON PAC3220 LCD 96X96 mm Power Monitoring Device Controll panel instrument for electrical values protocol: Modbus TCP with graphics display U rated input: 690/400V 45-65Hz IE rated input: X/1A oder X/5A AC Power supply: 24 ... 60 V -20/+10 % DC screw connections |
7KM4211-1BA00-3AA0 | SENTRON, measuring device, 7KM PAC4200, LCD, L-L: 500 V, L-N: 289 V, 5 A, 3-phase, Modbus TCP, optional Modbus RTU / PROFINET / PROFIBUS / DI/DO, apparent/active/reactive energy / cos phi, harmonics: 2.-64., THD, class 0.2 acc. to IEC61557-12 or cl. 0.2S acc. to IEC62053-22, ext-low volt. pwr sup. unit DC, screw terminals |
7KM4211-1BB00-3AA0 | SENTRON, measuring device, 7KM PAC4200 and strd mnt. rail adapt. LCD, L-L: 500 V, L-N: 289 V, 5 A, 3- phase, Modbus TCP, optional Modbus RTU / PROFINET / PROFIBUS / DI/DO, apparent/ Active/reactive energy / cos phi, harmonics: 3. - 31., THD, class 0.2 acc. to IEC61557-12 or cl. 0.2S acc. to IEC62053-22, ext-low volt. pwr sup. unit DC, screw terminals |
7KM4212-0BA00-2AA0 | SENTRON, measuring device, 7KM PAC4200, LCD, L-L: 690 V, L-N: 400 V, 5 A, 3-phase, Modbus TCP, optional Modbus RTU / PROFINET / PROFIBUS / DI/DO, apparent/active/reactive energy / cos phi, harmonics: 2.-64., THD, class 0.2 acc. to IEC61557-12 or cl. 0.2S acc. to IEC62053-22, wide-range pwr sup. unit AC/DC, ring cable lug connection |
7KM4212-0BA00-3AA0 | SENTRON, measuring device, 7KM PAC4200, LCD, L-L: 690 V, L-N: 400 V, 5 A, 3-phase, Modbus TCP, optional Modbus RTU / PROFINET / PROFIBUS / DI/DO, apparent/active/reactive energy / cos phi, harmonics: 2.-64., THD, class 0.2 acc. to IEC61557-12 or cl. 0.2S acc. to IEC62053-22, wide-range pwr sup. unit AC/DC, screw terminals |
7KM5412-6BA00-1EA2 | SENTRON, meas. device & power quality recorder, 7KM PAC5200, LCD, L-L: 690 V, L-N: 400 V, 10 A, 3-phase, Modbus TCP, apparent/active/reactive energy / cos phi, harmonics: 2.-40., THD, class 0.5 acc. to IEC61557-12 or cl. 0.5S acc. to IEC62053-22, wide-range pwr sup. unit AC/DC, screw terminals |
7KM5412-6CA00-1EA8 | SENTRON, meas. device & power quality recorder, 7KM PAC5200, standard rail housing w/o display L-L: 690 V, L-N: 400 V, 10 A, strd rail instr., 3- phase, Modbus TCP, apparent/ Active/reactive energy / cos phi, harmonics: 2. - 40., THD, class 0.5 acc. to IEC61557-12 or cl. 0.5S acc. to IEC62053-22, wide-range pwr sup. unit AC/DC, screw terminals |
- International brand quality assurance
- Full range, exclusive low price
- Experienced and technical
- Delivery time guarantee, fast delivery
- Fast transportation, cargo safety
- Flexible payment and safe payment
- Solid team, no worries after sales
▲This is why we choose Wuhan Xieyuan
Related Products
-
Siemens 7KM2111-1BA00-3AA0 SENTRON 7KM PAC measuring device
View more -
Siemens 7KM2112-0BA00-3AA0 SENTRON 7KM PAC measuring device
View more -
Siemens 7KM2200-2EA40-1EA1 SENTRON 7KM PAC measuring device
View more -
Siemens 7KM2200-2EA40-1HA1 SENTRON 7KM PAC measuring device
View more -
Siemens 7KM3120-0BA01-1DA0 SENTRON 7KM PAC Power Monitoring Device
View more